Every year, where possible, the Quinte Regional Science and Technolgy Fair selects students in grades 7-12 to take part in the Canada-wide Science Fair. We are extremely proud of all our presenters. The Canada-wide Science fair has been taking place since 1962. The QRSTF has been creating a platform for science students of the Quinte area since 1960. The CWSF have individual logos for their fair depending on where it was held. Recently, the logo of the for the CWSF has been the same for the last few years.
1962 - Ottawa | 1963 - Toronto |
1964 - Montreal | 1965 - Winnipeg |
1966 - Windsor | 1967 - Quebec |
1968 - Vancouver | 1969 - Regina |
1970 - Hamilton | 1971 - Edmonton |
1972 - Sarnia | 1973 - Thunder Bay |
1974 - Calgary | 1975 - Jonquière |
1976 - Brandon | 1977 - Victoria |
1978 - Sudbury | 1979 - London |
1980 - Thompson | 1981 - Waterloo |
1982 - Toronto | 1983 - Saskatoon |
1984 - Halifax | 1985 - Cornwall |
1986 - Calgary | 1987 - Mississauga |
1988 -Winnipeg | 1989 St. John's |
1990 - Windsor | 1991 - Vancouver |
1992 - Sudbury | 1993 - Rivière-du-Loup |
1994 - Guelph |
1995 - Whitehorse |
1996 - North Bay |
1997 - Regina |
1998 - Timmins | 1999 - Edmonton |
2000 - London | 2001 - Kingston |
2002 - Saskatoon |
2003 - Calgary |
2004 - St. John's | 2005 - Vancouver |
2006 - Saguenay | 2007 - Truro |
2008 - Ottawa |
2009 - Winnipeg |
2010 - Peterborough |
2011 - Toronto |
2012 - Charlottetown | 2013 - Lethbridge |
2014 - Windsor | 2015 - Fredericton |
2016 - Montréal | 2017 - Regina |
2018 - Ottawa | 2019 - Fredericton |
2020 -Edmonton - Cancelled due to Covid | 2021 - Ottawa - Virtual |
2022 - Fredericton - Virtual | 2023 - Edmonton |
2024 - Ottawa
|
2025 - Fredericton |
Unknown |